<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Home Loans - home loans, car loans, cash advance, debt consolidation loans</title>
	<atom:link href="http://www.honeyloans.com.au/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeyloans.com.au/finance</link>
	<description>Our entire service consists of continuously searching the Australian loan market to identify the most innovative loan products</description>
	<lastBuildDate>Thu, 17 May 2012 06:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aussies fight debts with more loans</title>
		<link>http://www.honeyloans.com.au/finance/aussies-fight-debts-with-more-loans/</link>
		<comments>http://www.honeyloans.com.au/finance/aussies-fight-debts-with-more-loans/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1610</guid>
		<description><![CDATA[Almost 3 million Aussies tackle out of control debts by taking on further loans &#8211; creating a debt spiral. According to information provided by Veda Advantage, over 2.7 million people can not afford their loans and credit cards. They play &#8230; <a href="http://www.honeyloans.com.au/finance/aussies-fight-debts-with-more-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Almost 3 million Aussies tackle out of control debts by taking on further loans &#8211; creating a debt spiral.<br />
</strong></p>
<div>
<div>
<div>
<p>According to information provided by Veda Advantage, over 2.7 million people can not afford their loans and credit cards. They play catch-up by taking on more debt.</p>
</div>
</div>
</div>
<p>Approximately one in four of these people could fall into a debt spiral if Australia suffers an economic downturn. It is no wonder than consumer confidence is low.</p>
<p>Veda&#8217;s twice-yearly Australian Debt Survey found that in a time of economic stress 25 per cent of struggling consumers would seek to increase their credit card limit, or try to <a href="http://www.honeyhomeloans.com.au/mortgagerefinance.php" target="_blank">refinance their home loans to get access to more money</a>. The problem with home loan refinance is that the debt continues to pile up while value of property is decreasing.</p>
<p>When they start falling behind, people look to borrow from family and friends often with no way of ever paying these debts back.</p>
<p>Veda said that, currently, consumer credit reports do not show a person&#8217;s credit limit or if they are failing to make minimum payments on their credit cards or loans.</p>
<p>This makes it possible for people to borrow more.</p>
<p>But upcoming changes to credit reporting would include a person&#8217;s current credit limit, number of credit cards and a record of failure to make the minimum payment on time.</p>
<p>Residents of South Australia and Queensland are in most difficulty when it comes to keeping up with re[payments, whereas WA residents are performing better than those living in any other state of Australia.</p>
<p>The survey covered 1,052 respondents who were interviewed in early March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/aussies-fight-debts-with-more-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;working poor&#8221; is a sad reality for Australia</title>
		<link>http://www.honeyloans.com.au/finance/the-working-poor-is-a-sad-reality-for-australia/</link>
		<comments>http://www.honeyloans.com.au/finance/the-working-poor-is-a-sad-reality-for-australia/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Home Loans]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1608</guid>
		<description><![CDATA[Rising cost of living, lost jobs and debt pressures all around are sending many Australian families broke. Over 1700 people seeking emergency assistance and support from The Salvation Army were surveyed The survey results surprisingly revealed that has revealed that &#8230; <a href="http://www.honeyloans.com.au/finance/the-working-poor-is-a-sad-reality-for-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><strong> Rising cost of living, lost jobs and debt pressures all around are sending many Australian families broke.<br />
</strong></p>
</div>
<p>Over 1700 people seeking emergency assistance and support from The Salvation Army were surveyed The survey results surprisingly revealed that has revealed that the vast majority of people seeking help from the Salvation Army do not fit the poor-man stereotype. Many are working family people.</p>
<p>Almost half of those most needing assistance had children, 57 per cent were aged 26 to 45 and almost a third lived in private rental accommodation that was not public housing.</p>
<p>A mere 5% were homeless. In the past these statistics would have looked very differently.</p>
<p>Many family people who have lost work and <a href="http://www.badcreditfinance.com.au" target="_blank">could not maintain ongoing repayment of loans and cover debt obligations</a>.</p>
<p>People are living from paycheck to paycheck with no reserves.</p>
<p>The survey found that more than half of those seeking assistance had gone without meals to help make ends meet, while almost 60 per cent had cut down on basic necessities like clothes, shoes, milk and bread. Almost half had sold or pawned possessions for extra cash.</p>
<p>Sadly, 94 per cent of people surveyed said they had no cash savings and almost 90 per cent could not afford house or car insurance. This paints a very sad picture of working families financial position.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/the-working-poor-is-a-sad-reality-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB plans to stay the cheapest home loan provider among big four</title>
		<link>http://www.honeyloans.com.au/finance/nab-plans-to-stay-the-cheapest-home-loan-provider-among-big-four/</link>
		<comments>http://www.honeyloans.com.au/finance/nab-plans-to-stay-the-cheapest-home-loan-provider-among-big-four/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1606</guid>
		<description><![CDATA[Following rate announcements from all the big four banks, NAB remains the bank with the cheapest home loans &#8211; and they intend to defend this title vigorously. ANZ has made a statement on Friday that the bank will be passing &#8230; <a href="http://www.honeyloans.com.au/finance/nab-plans-to-stay-the-cheapest-home-loan-provider-among-big-four/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following rate announcements from all the big four banks, NAB remains the bank with the <a href="http://www.honeyhomeloans.com.au/homeloans.php" target="_blank">cheapest home loans</a> &#8211; and they intend to defend this title vigorously.</p>
<p>ANZ has made a statement on Friday that the bank will be passing on to borrowers 37bps of the RBA cash rate cut, reducing its standard variable rate to 7.05%. The announcement further reaffirmed NAB&#8217;s position as lowest among the majors. NAB chief executive Cameron Clyne has told the media that the bank is intending to remain the cheapest amongst it&#8217;s immediate rivals.</p>
<p>Cameron Clyne believes that Australia&#8217;s borrowers will enjoy further rate cuts over the year ahead. He told the ABC that the RBA was likely to deliver another 50bps of cuts in 2012, despite an unexpected drop in unemployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/nab-plans-to-stay-the-cheapest-home-loan-provider-among-big-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should know when comparing car loans</title>
		<link>http://www.honeyloans.com.au/finance/what-you-should-know-when-comparing-car-loans/</link>
		<comments>http://www.honeyloans.com.au/finance/what-you-should-know-when-comparing-car-loans/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1603</guid>
		<description><![CDATA[Car loans are not all the same. While we all understand that the interest rate on your loan as well as the fees that may be applicable are very important, there are other issues that the borrower should concern themselves &#8230; <a href="http://www.honeyloans.com.au/finance/what-you-should-know-when-comparing-car-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Car loans are not all the same. While we all understand that the interest rate on your loan as well as the fees that may be applicable are very important, there are other issues that the borrower should concern themselves with.</p>
<p>Before applying for a car loan you should check your own credit history, You can do so for free by contacting one of the Australian Credit Reporting agencies such as Veda Australia and lodging a request.</p>
<p>If your credit report is clean, you are free to contact any lender and compare any car loan as borrowers with a clean credit history do have a lot more options in borrowing. If your credit history is not clean, do not be concerned.  There are still quite a number of Car Finance Brokers that should be able to assist you with car finance.</p>
<p>Do plenty of homework before buying a car. According to Choice, only 40 percent of car buyers in Australia arrange their car loans before visiting the dealership. Make sure that you fall into the other 60% category.You should conduct research online looking at many specialists who offer assistance to borrowers with sourcing the best car loan deal in the country. Many of our customers use the services of <a href="http://www.carloansau.com.au/compare_carloans.php" target="_blank">HTTP//WWW.CARLOANSAU.COM&gt;AU</a> for this purpose.</p>
<p>Consider more than just the fees and the rate of interest. Also take into the account things like loan term, required deposit, balloon payments etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/what-you-should-know-when-comparing-car-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuggling borrowers prepared to rent out rooms to help with repayments</title>
		<link>http://www.honeyloans.com.au/finance/stuggling-borrowers-prepared-to-rent-out-rooms-to-help-with-repayments/</link>
		<comments>http://www.honeyloans.com.au/finance/stuggling-borrowers-prepared-to-rent-out-rooms-to-help-with-repayments/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Home Loans]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1601</guid>
		<description><![CDATA[According to a recent poll by PRDnationwide, almost a third of home owners  would be prepared to rent out their spare room in order to assist with the repayment of their home loans. Research statistics suggest that, of the 450 &#8230; <a href="http://www.honeyloans.com.au/finance/stuggling-borrowers-prepared-to-rent-out-rooms-to-help-with-repayments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent poll by PRDnationwide, almost a third of home owners  would be prepared to rent out their spare room in order to assist with the repayment of their home loans.</p>
<p>Research statistics suggest that, of the 450 respondents, 14 per cent did already rent out room/rooms in their house to assist with repayments, and another 11 per cent said they would if they had space.</p>
<p>In view of the current economic times, results are a clear indication that mortgage stress is very much an issue for many borrowers.</p>
<p>First home buyers are finding it progressively more <a href="http://www.badcreditfinance.com.au" target="_blank">difficult to hold on to their loans as well as other existing debts</a>. Some have temporarily lost work Others are trying to consolidate their debts but finding that their property has lost equity.</p>
<p>PRDnationwide conducted a similar poll in August 2009 which found one in five homeowners would consider renting their spare room to help pay the mortgage.</p>
<p>Despite the fact that 2009 was not our best year, things have clearly deteriorated since then.</p>
<p>The researcher said many homeowners bought properties with a granny flat or spare bedroom to give them the option of renting it out, though many had never actually done so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/stuggling-borrowers-prepared-to-rent-out-rooms-to-help-with-repayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks get greedy as conpetition declines</title>
		<link>http://www.honeyloans.com.au/finance/banks-get-greedy-as-conpetition-declines/</link>
		<comments>http://www.honeyloans.com.au/finance/banks-get-greedy-as-conpetition-declines/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1599</guid>
		<description><![CDATA[There has been a drop in competition between lenders with significant sectors of the mortgage market being controlled by the the big banks. While increased funding costs are an ongoing problem for Australia’s banks, they have at least been able &#8230; <a href="http://www.honeyloans.com.au/finance/banks-get-greedy-as-conpetition-declines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a drop in competition between lenders with significant sectors of the mortgage market being controlled by the the big banks.</p>
<p>While increased funding costs are an ongoing problem for Australia’s banks, they have at least been able to recoup these costs quickly and easily from consumers without fear of repercussion as a consequence of limited competition within the home loan arena</p>
<p>This is despite the banning of the home loan exit fees in July last year with the intention of increasing competition between lenders. Unfortunately this did not really work.</p>
<p>over the past decade,  the bank&#8217;s share of all <a href="http://www.webdeal.com.au">new Australian home loans increased</a> to 93 per cent &#8211; this leaves less than 10 % for other lenders.</p>
<p>The competition in the home loan space that Aussies have benefited from over the 20 years prior to GFC has all but disappeared.</p>
<p>The Federal Government keeps talking about making lending more competitive but legislative measure introduced have the opposite effect.</p>
<p>But while the lack of competition in the mortgage lending space is ultimately hurting mum and dad borrowers, there seem to be little interest to have this addressed.</p>
<p>The stability and strength of our banks has certainly helped put us in good stead in comparison to the rest of the world, so a solution to re-igniting a competitive landscape will take time, effort and resources to formulate. However unless the current problem is recognized and addressed we may find that the Australian lending landscape is more of a monopoly held by the big four than what we had 10 tears ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/banks-get-greedy-as-conpetition-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac passes on 37 basis points to borrowers</title>
		<link>http://www.honeyloans.com.au/finance/westpac-passes-on-37-basis-points-to-borrowers/</link>
		<comments>http://www.honeyloans.com.au/finance/westpac-passes-on-37-basis-points-to-borrowers/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1597</guid>
		<description><![CDATA[Late last week, Westpac made an announcement that the bank will be cutting the interest applicable to it&#8217;s standard variable home loans by 37 basis points &#8211; a little below the 40 basis points already announced by the Commonwealth Bank &#8230; <a href="http://www.honeyloans.com.au/finance/westpac-passes-on-37-basis-points-to-borrowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Late last week, Westpac made an announcement that the bank will be cutting the interest applicable to it&#8217;s standard variable home loans by 37 basis points &#8211; a little below the 40 basis points already announced by the Commonwealth Bank</p>
<p>This announcement will bring the Westpac&#8217;s standard variable rate to 7.09 %.<br />
The market had no expectations that Westpac would pass on the RBA rate cut in full, especially given that the bank&#8217;s published financial results released earlier last week reported that the bank&#8217;s profits for the first half of 2012 were down by 25 per cent. This is a different situation to most other large banks, reporting profit growth from year to year.</p>
<p>Westpac’s net profit for the six months to March 31 stood at $2.967 billion, in contrast to the $3.96 billion the bank posted in the previous period.</p>
<p>One of the reasons behind the bank&#8217;s drop in profit, was a one-off tax benefit enjoyed by the bank the previous year.</p>
<p>Despite the overall decline in profitability during 2012,  Westpac Interim results demonstrate that profit from <a href="http://www.honeyloans.com.au/aussie/home-loan-assessment.php" target="_blank">mortgages</a> was up from $304 million in the half year to September 2011, to $309.6 million this half of 2012, with 38 per cent coming from third party origination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/westpac-passes-on-37-basis-points-to-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big banks hold on to some of the rate cut</title>
		<link>http://www.honeyloans.com.au/finance/big-banks-hold-on-to-some-of-the-rate-cut/</link>
		<comments>http://www.honeyloans.com.au/finance/big-banks-hold-on-to-some-of-the-rate-cut/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1580</guid>
		<description><![CDATA[CBA is the second of the major lenders to pass on some of the rate cut announced by the RBA earlier this week. The key word here is &#8220;some&#8221;. CBA has announced today that it would cut 40 basis points &#8230; <a href="http://www.honeyloans.com.au/finance/big-banks-hold-on-to-some-of-the-rate-cut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CBA is the second of the major lenders to pass on some of the rate cut announced by the RBA earlier this week. The key word here is &#8220;some&#8221;.</p>
<p>CBA has announced today that it would cut 40 basis points from the bank&#8217;s standard variable rate, bringing it to 7.01 per cent &#8211; 0.02 per cent higher than NAB who decided a day earlier to only pass on 32 basis points of the rate cut. NAB&#8217;s <a href="http://www.honeyloans.com.au/aussie/home-loans-types.php" target="_blank">standard variable loans are now at a low 6.99%</a>.</p>
<p>We are yet to hear from ANZ and Westpac to see what they will do with their rates.</p>
<p>Unfortunately no one is really expecting that the full 50 basis points will be passed on to the borrowers by any of the big banks.</p>
<p>Most are expecting that the lenders will hold on to some of the rate cut for their benefit.</p>
<p>It is not clear what Australia&#8217;s second tier lenders will do at this stage. However last night, ING DIRECT announced it would decrease the interest on its variable rate mortgages by only 30 basis points. ING direct already offers on of the <a href="http://www.honeyloans.com.au/aussie/home-loan-assessment.php" target="_blank">cheapest mortgages in Australia</a> . Their Mortgage Simplifier Loans will, from 11 May, be priced at 6.42 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/big-banks-hold-on-to-some-of-the-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates slashed by 50 basis points</title>
		<link>http://www.honeyloans.com.au/finance/rates-slashed-by-50-basis-points/</link>
		<comments>http://www.honeyloans.com.au/finance/rates-slashed-by-50-basis-points/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1576</guid>
		<description><![CDATA[Following a weaker than expected inflation result and disastrous statistics in both retail and construction, RBA have decided to &#8220;take the bull by the horns&#8221; and slash 50 basis points off the Australian cash rate. RBA expressed a view that &#8230; <a href="http://www.honeyloans.com.au/finance/rates-slashed-by-50-basis-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a weaker than expected inflation result and disastrous statistics in both retail and construction, RBA have decided to &#8220;take the bull by the horns&#8221; and slash 50 basis points off the Australian cash rate.</p>
<p>RBA expressed a view that it was prudent to bring the cash rate down to 3.75 per cent, after headline inflation turned out to be significantly lower than the RBA’s target range of 2 to 3 per cent.</p>
<p>While majority of forecasters expected a cut of 25 basis points, the more significant reduction is certainly justified.</p>
<p>RP Data&#8217;s Cameron Kusher told <em>The Adviser</em> that the RBA&#8217;s decision was the &#8220;right&#8221; one, as the economy was in serious need of a &#8220;boost&#8221;.</p>
<p>“We have seen a lot of softness in the economy of late. House prices are down on where they were, retail activity has slumped and headline inflation was just 1.6 per cent for the year,” he <em> </em>said.</p>
<p>Everyone is hoping that this more significant rate cut will generate improvement in consumer confidence and spending in all sectors of the economy.</p>
<p>1300HomeLoan MD John Kolenda, and <a href="http://www.honeyloans.com.au" target="_blank">Aussie Home Loans</a> chairman, John Symond, have both made it known that the Australian property sector needs to see at least a 50 basis point cut.</p>
<p><a href="http://www.honeyloans.com.au" target="_blank">There is expectation that some of the 50 basis points will be kept by the lenders while some will be passed on to borrowers in the form of cheaper loans</a>.</p>
<p>Minutes from the meeting today show the RBA considered the inflation figures was making the rate cut decision.</p>
<p>&#8220;Recent data for inflation show that after a pick up in the first half of last year, underlying inflation has declined again, and was a little over two per cent over the latest four quarters.&#8221;</p>
<p>&#8220;In considering the appropriate size of adjustment to the cash rate at today&#8217;s meeting, the Board judged it desirable that financial conditions now be easier than those which had prevailed in December. A reduction of 50 basis points in the cash rate was, in this instance, therefore judged to be necessary in order to deliver the appropriate level of borrowing rates.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/rates-slashed-by-50-basis-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac to cut rates on fixed loans tomorrow</title>
		<link>http://www.honeyloans.com.au/finance/westpac-to-cut-rates-on-fixed-loans-tomorrow/</link>
		<comments>http://www.honeyloans.com.au/finance/westpac-to-cut-rates-on-fixed-loans-tomorrow/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1574</guid>
		<description><![CDATA[There is widespread expectation that RBA will be reducing our cash rate tomorrow. In anticipation of this, Westpac has announced that the bank&#8217;s fixed loan will also be coming down in price. The bank said it would cut the interest &#8230; <a href="http://www.honeyloans.com.au/finance/westpac-to-cut-rates-on-fixed-loans-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is widespread expectation that RBA will be reducing our cash rate tomorrow. In anticipation of this, Westpac has announced that the bank&#8217;s fixed loan will also be coming down in price.</p>
<p>The bank said it would cut the interest rate on its one-year fixed loans, to new borrowers, by 0.15 percentage points to 6.34 per cent. The new one year fixed loan will be offered at only 6.39%. This represents a drop of 14 basis points.</p>
<p>While any cut to official rates tomorrow will not affect fixed rates, a Westpac spokesman said the bank was responding to competition and growing demand for fixed products.</p>
<p>Earlier this month, St George, a bank also owned by <a href="http://www.honeyloans.com.au/aussie/bad-credit-home-loans.php" target="_blank">Westpac announced that its 3 year fixed home loans</a> will be offered at only 5.99 per cent.</p>
<p>Borrowers are worried about economic uncertainty and have demonstrated a tendency to gravitate towards fixed rate products.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/westpac-to-cut-rates-on-fixed-loans-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

