<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans, Mortgage Refinance, Bad Credit Home Loans &#187; Mortgage Refinance</title>
	<atom:link href="http://www.honeyloans.com.au/finance/category/mortgage-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeyloans.com.au/finance</link>
	<description>Our entire service consists of continuously searching the Australian loan market to identify the most innovative loan products</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheap loans are best &#8211; borrowers</title>
		<link>http://www.honeyloans.com.au/finance/cheap-loans-are-best-borrowers/</link>
		<comments>http://www.honeyloans.com.au/finance/cheap-loans-are-best-borrowers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1450</guid>
		<description><![CDATA[It seems that in today&#8217;s challenging economic times more borrowers are price aware than ever before. In many cases when choosing between loans, pricing of loans  is the determining factor. Borrowers are finding that lines of credit home loans are more expensive than standard home loans with a 100% offset account and consequently more borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that in today&#8217;s challenging economic times more borrowers are price aware than ever before. In many cases when choosing between <a href="http://www.honeyloans.com.au" target="_blank">loans</a>, pricing of loans  is the determining factor. Borrowers are finding that lines of credit <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a> are more expensive than standard <a href="http://www.webdeal.com.au" target="_blank">home loans</a> with a 100% offset account and consequently more borrowers opt to take up the later.</p>
<p>Even if in some cases a loan offers more flexibility, the financially strapped borrower tends to select <a href="http://www.honeyloans.com.au" target="_blank">loans</a> with lower repayments today than necessarily thinking long term. While this works well in some cases in other cases the borrower is simply postponing the inevitable cost to a later period.</p>
<p>Line-of-credit <a href="http://www.besthomeloansau.com.au" target="_blank">home loans</a> had fallen to 4 per cent of all mortgages as of  November &#8211; a 13-year low &#8211; from a peak of 10 per cent at the end of  December 2005.</p>
<p>An executive director of ING Direct, Brett Morgan, says  as well as seeing less take-up of line-of-credit loans, the bank is  finding existing customers are paying them down quicker and refinancing to standard home loans with offset facilities or in some cases to fairly basic home loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/cheap-loans-are-best-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese banks will take Aussie loans</title>
		<link>http://www.honeyloans.com.au/finance/japanese-banks-will-take-aussie-loans/</link>
		<comments>http://www.honeyloans.com.au/finance/japanese-banks-will-take-aussie-loans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1442</guid>
		<description><![CDATA[In a report in the Daily Telegraph today, it is alleged that  Japanese banks would like to enter the Australian market and if they do could snatch $100 billion of the Australian home  loans by undercutting local lenders. Local lenders have already alerted borrowers that they do not intend to pass on all the [...]]]></description>
			<content:encoded><![CDATA[<p>In a report in the<em> Daily Telegraph</em> today, it is alleged that  Japanese banks would like to enter the Australian market and if they do could snatch $100 billion of the Australian <a href="http://www.honeyhomeloans.com.au" target="_blank">home  loans</a> by undercutting local lenders. Local lenders have already alerted borrowers that they do not intend to pass on all the RBA rate cuts in full. Japanese lenders will be able to take over a significant number of Australian <a href="http://www.honeyloans.com.au" target="_blank">loans</a> if they in fact pass on the rate cuts intact.</p>
<p>The Treasurer, Mr Swan, said that he welcomes new lenders to Australia and believes that they will aid the competition in place for <a href="http://www.besthomeloansau.com.au" target="_blank">home loans</a> and will only benefit the consumer.</p>
<p>At least three big banks, the $62 billion Mitsubishi UFJ Financial Group, $42 billion Sumitomo Mitsui Financial Group and $35 billion Mizuho Financial Group, are said to be considering operating here, the <em>Daily Telegraph </em>reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/japanese-banks-will-take-aussie-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgy bank loans?</title>
		<link>http://www.honeyloans.com.au/finance/dodgy-bank-loans/</link>
		<comments>http://www.honeyloans.com.au/finance/dodgy-bank-loans/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1432</guid>
		<description><![CDATA[Hundreds of bank customers are about to launch a class action against their banks accusing them of acting outside of legislation when approving their home loans.
According to almost 300 borrowers and their families, banks have offered them loans which are outside of bank guidelines and which should not have been offered and now, the borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of bank customers are about to launch a class action against their banks accusing them of acting outside of legislation when approving their home <a href="http://www.honeyloans.com.au" target="_blank">loans</a>.</p>
<p>According to almost 300 borrowers and their families, banks have offered them <a href="http://www.honeyloans.com.au" target="_blank">loans</a> which are outside of bank guidelines and which should not have been offered and now, the borrowers are facing losing their homes and some have already lost their homes because they are unable to afford their <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a>.</p>
<p>Retired British insurance broker Roger Brown, who is orchestrating  the case, has set up a website takingonbanks.com and is currently  seeking claimants.</p>
<p>According to Mr Brown, many home and property owners are currently experiencing  financial hardship through no fault of their own because they should  have not been given the loans that they currently have.</p>
<p>If the case proves successful, it will be the first time banks have  been prosecuted under the new provisions of the National Consumer Credit  Protection Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/dodgy-bank-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA accused of misleading loans advertising</title>
		<link>http://www.honeyloans.com.au/finance/cba-accused-of-misleading-loans-advertising/</link>
		<comments>http://www.honeyloans.com.au/finance/cba-accused-of-misleading-loans-advertising/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1428</guid>
		<description><![CDATA[ASIC has been pressuring the COMMONWEALTH Bank to change potentially false and misleading advertising of its Wealth Package loans. As a consequence of pressure from ASIC and the Banking regulator, CBA has agreed to change their advertising material.

According to Australian Securities and Investments Commission  (ASIC) some of CBA&#8217;s advertising material promoting its Wealth Package [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASIC has been pressuring the COMMONWEALTH Bank to change potentially false and misleading advertising of its Wealth Package <a href="http://www.honeyloans.com.au" target="_blank">loans</a>. As a consequence of pressure from ASIC and the Banking regulator, CBA has agreed to change their advertising material.<br />
</strong></p>
<p>According to Australian Securities and Investments Commission  (ASIC) some of CBA&#8217;s advertising material promoting its Wealth Package  loans did not reflect the true cost of the loans.</p>
<p>ASIC was concerned the ads did not include a $350 annual fee in the advertised comparison rate.</p>
<p>Under the National Credit Code, advertising of credit products that include an annual percentage rate must also include a comparison rate. Such comparison rate needs to fully reflect the complete cost of these <a href="http://www.honeyloans.com.au" target="_blank">loans</a>.</p>
<p>“Comparison rates help consumers work out the true cost of credit,” said ASIC Commissioner Peter Kell.</p>
<p>“It  can be difficult for people to compare<a href="http://www.webdeal.com.au" target="_blank"> home loans</a>, <a href="http://www.carloansau.com.au" target="_blank">car loans</a> or personal loans with different  combinations of interest rates and fees. This is why credit providers  must include the comparison rate when they advertise a rate or a weekly  payment for loans.</p>
<p>Comparison rates incorporate the fees, charges and interest relating to a loan to better reflect the true cost of credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/cba-accused-of-misleading-loans-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending criteria will not ease during 2012</title>
		<link>http://www.honeyloans.com.au/finance/lending-criteria-will-not-ease-during-2012/</link>
		<comments>http://www.honeyloans.com.au/finance/lending-criteria-will-not-ease-during-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1423</guid>
		<description><![CDATA[While there is significant demand for no deposit loans and 100% home loans, lenders are unlikely to radically change lending criteria over the coming year.
Genworth Financial chief executive Ellie Comerford told the AFR that not withstanding the poor growth levels of 2011, there was an some minor improvement in demand for housing and consequently home [...]]]></description>
			<content:encoded><![CDATA[<p>While there is significant demand for no deposit <a href="http://www.honeyloans.com.au" target="_blank">loans</a> and 100% <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a>, lenders are unlikely to radically change lending criteria over the coming year.</p>
<p>Genworth Financial chief executive Ellie Comerford told the <em>AFR</em> that not withstanding the poor growth levels of 2011, there was an some minor improvement in demand for housing and consequently <a href="http://www.webdeal.com.au" target="_blank">home loans</a> towards the end of 2011. Much of the new demand was as a result of lender  discounting. There is expectation that rates will be coming down further this year and lenders will maintain a high level of competition in the market.</p>
<p>Lenders are unlikely to start easing lending criteria given than many of the current restrictions were introduced in the aftermath GFC.</p>
<p>Lenders would be driven to develop products for borrower groups struggling with <a href="http://www.realestatereview.com.au" target="_blank">housing affordability</a>.</p>
<p>A recent Genworth survey showed that 56% of respondents were forgoing  spending on day to day items such as groceries to save up for a deposit on a property.</p>
<p>“In the 1970s the average age for a first-home buyer was 27 and now it  is 31.8.</p>
<p>Home affordability has eased but is not as yet where it need to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/lending-criteria-will-not-ease-during-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsecured personal loans require clean credit</title>
		<link>http://www.honeyloans.com.au/finance/unsecured-personal-loans-require-clean-credit/</link>
		<comments>http://www.honeyloans.com.au/finance/unsecured-personal-loans-require-clean-credit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1421</guid>
		<description><![CDATA[Non conforming unsecured personal loans are in huge demand, unfortunately there are no such loans available in Australia. Borrowers who have tried to borrow for debt consolidation or a holiday or just some spending money from their banks but were declined, are desperately trying to find a lender who would be able to help them [...]]]></description>
			<content:encoded><![CDATA[<p>Non conforming unsecured personal <a href="http://www.honeyloans.com.au" target="_blank">loans</a> are in huge demand, unfortunately there are no such loans available in Australia. Borrowers who have tried to borrow for <a href="http://www.honeyloans.com.au" target="_blank">debt consolidation</a> or a holiday or just some spending money from their banks but were declined, are desperately trying to find a lender who would be able to help them online.</p>
<p>Unfortunately unsecured loans beyond a couple thousand generally have the same lending criteria no matter which lender the borrower makes an application through. There is simply no such financial product as a bad credit unsecured personal loan or a low doc unsecured personal loan.</p>
<p>If you have been declined for a personal loan with a bank because you have some <a href="http://www.badcreditfinance.com.au" target="_blank">paid defaults </a>on your credit report, you will also be declined through other lenders that you may approach. What will affect your ability to qualify is your ability to offer some security for this loan &#8211; eg. real-estate or a motor vehicle.</p>
<p>If you have a problem with your financials, ie your tax returns are not up-to-date, there are no low doc personal loans available. Any loans you may qualify for will need to be secured by real-estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/unsecured-personal-loans-require-clean-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA will cut rates in February</title>
		<link>http://www.honeyloans.com.au/finance/rba-will-cut-rates-in-february/</link>
		<comments>http://www.honeyloans.com.au/finance/rba-will-cut-rates-in-february/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1419</guid>
		<description><![CDATA[Experts believe that RBA will announce another cash rate cut in February.
According to recent domestic data, there is a real need for another  rate cut, with both consumers and businesses are still low on confidence and high on caution. Loans is a dirty word with people spending less and saving more.
Another rate cut would [...]]]></description>
			<content:encoded><![CDATA[<p>Experts believe that RBA will announce another cash rate cut in February.</p>
<p>According to recent domestic data, there is a real need for another  rate cut, with both consumers and businesses are still low on confidence and high on caution. <a href="http://www.honeyloans.com.au" target="_blank">Loans</a> is a dirty word with people spending less and saving more.</p>
<p>Another rate cut would take the official rate to only 4 per cent – 100 basis points above the lowest level ever</p>
<p>Overall the level of personal borrowing including personal <a href="http://www.honeyloans.com.au" target="_blank">loans</a>, credit cards and <a href="http://www.carloansau.com.au" target="_blank">car loans</a> is down by over 1% during 2011.</p>
<p>&#8220;Australian consumers seem to have lost their interest in taking out loans for consumption and lifestyle purposes. Even the demand for loans to acquire assets is down.</p>
<p>&#8220;Housing credit is more solid (November 0.5 per cent) but annual  growth at 5.7 per cent is still a fraction of the 15 per cent pace set  in the decade prior to 2007.</p>
<p>Demand for business credit was flat in November and has barely expanded by 0.9  per cent over the past year. This sluggish corporate borrowing arguably  also reflects a preference to use retained earnings rather than use  external funding sources.</p>
<p>Given all of the above, the chances of another rate cut in February are very strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/rba-will-cut-rates-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies concerned about their levels of debt</title>
		<link>http://www.honeyloans.com.au/finance/aussies-concerned-about-their-levels-of-debt/</link>
		<comments>http://www.honeyloans.com.au/finance/aussies-concerned-about-their-levels-of-debt/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Home Loans]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Payday Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1408</guid>
		<description><![CDATA[A recent survey suggests that 80% of Australians are concerned about their ability to maintain repayments on all their loans and debts. There is significant interest from consumers at this time of the year in debt consolidation in order to reduce monthly repayments and not fall into arrears.
The biannual survey by data intelligence company Veda, [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey suggests that 80% of Australians are concerned about their ability to maintain repayments on all their <a href="http://www.honeyloans.com.au" target="_blank">loans</a> and debts. There is significant interest from consumers at this time of the year in <a href="http://www.honeyloans.com.au" target="_blank">debt consolidation</a> in order to reduce monthly repayments and not fall into arrears.</p>
<p>The biannual survey by data intelligence company Veda, discovered that 4 out of 5 Australians are worried about their ability to meet <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">debt  repayments</a> in the future. This is a significant increase from 3 our of 4  this time last year.</p>
<p>Given the global economic woes and economic problems locally, many businesses are closing their doors leaving twenty percent of survey respondents are struggling with their current levels of debts.</p>
<p>However, about 29 per cent of this sub group were considering applying for more credit in the next six months, the survey found.</p>
<p>It is a worry that consumers already heavily in debt are looking to take on further debts in order to maintain their current lifestyle and not fall into arrears with <a href="http://www.carloansau.com.au" target="_blank">car loans</a>, <a href="http://www.webhomeloans.com.au" target="_blank">home loans</a>, credit cards, etc.</p>
<p>The survey found people aged 25-34 were the most worried  about their ability to repay debt and the most likely to borrow more in  the next six months.</p>
<p>About 70 per cent of this age group had received help  from a family member to repay debts compared to about 35 per cent for  the rest of the population.</p>
<div><a href="http://www.smh.com.au/money/borrowing/most-australians-worried-about-debt-20111219-1p1v4.html#ixzz1hDyCPFcm"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/aussies-concerned-about-their-levels-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure all loans are up-to-date as bank holidays are ahead</title>
		<link>http://www.honeyloans.com.au/finance/make-sure-all-loans-are-up-to-date-as-bank-holidays-are-ahead/</link>
		<comments>http://www.honeyloans.com.au/finance/make-sure-all-loans-are-up-to-date-as-bank-holidays-are-ahead/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1406</guid>
		<description><![CDATA[Bank holiday black out period is ahead of us meaning that those borrowers who do not plan ahead may be late with the repayment of their loans.
Borrowers should make sure that they organise payments and money transfers early because some may have to wait until December 29  for processing of payments made after 6pm [...]]]></description>
			<content:encoded><![CDATA[<p>Bank holiday black out period is ahead of us meaning that those borrowers who do not plan ahead may be late with the repayment of their <a href="http://www.honeyloans.com.au" target="_blank">loans</a>.</p>
<p>Borrowers should make sure that they organise payments and money transfers early because some may have to wait until December 29  for processing of payments made after 6pm (AEDT) this Friday 23rd December.</p>
<div>It happens every year because the Reserve Bank does not set the dates as  processing days. It means overnight transactions between banks are not  processed. All banks will be affected.</div>
<div></div>
<div>Borrowers looking to refinance their <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a> in the new year need to be especially vigilant. This is because you are required to provide copies of your current<a href="http://www.honeyloans.com.au" target="_blank"> loans</a> statements before the refinance goes through. Customers may finnd that they refinance applications are declined if their latest loans statements are showing up late payments.</div>
<div></div>
<div>Lenders do not tend to be very understanding when it comes to late payments on your <a href="http://www.honeyloans.com.au" target="_blank">loans</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/make-sure-all-loans-are-up-to-date-as-bank-holidays-are-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians look to increase savings next year</title>
		<link>http://www.honeyloans.com.au/finance/australians-look-to-increase-savings-next-year/</link>
		<comments>http://www.honeyloans.com.au/finance/australians-look-to-increase-savings-next-year/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1399</guid>
		<description><![CDATA[It seems that majority of Australians are expecting to sit on their money over the next 12 months, spending less and saving more.
A recent survey conducted by Loan Market Group found 53 per cent of Australians want to increase savings in 2012.
Most consumers are looking to refinance their home loans in the new year as [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that majority of Australians are expecting to sit on their money over the next 12 months, spending less and saving more.</p>
<p>A recent survey conducted by Loan Market Group found 53 per cent of Australians want to increase savings in 2012.</p>
<p>Most consumers are looking to refinance their <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a> in the new year as well as reduce levels of debt, pay out <a href="http://www.carloansau.com.au" target="_blank">car loans</a> and credit cards. There is significant interest in <a href="http://www.honeyloans.com.au" target="_blank">debt consolidation</a>.</p>
<p>Only 2 per cent of the 581 respondents said they would donate more money to charity.</p>
<p>Loan Market chief operating officer Dean Rushton said Generation Y  respondents were even more determined to bolster their savings buffer  with 68 per cent saying that was their financial focus in 2012.</p>
<p>&#8220;The consumer caution we saw for much of 2011 looks set to continue in the year ahead,&#8221; he said.</p>
<p>Consumer confidence is down due to the economic uncertainty in Europe and the USA.</p>
<p>&#8220;That situation is not likely to change even though Australia looks  well prepared to weather the impact of the European crisis on the world  economy.</p>
<p>&#8220;The poll results indicate that the Reserve Bank of Australia may  again have to cut interest rates during the first quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/australians-look-to-increase-savings-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

