<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans, Mortgage Refinance, Bad Credit Home Loans &#187; Australian Banks</title>
	<atom:link href="http://www.honeyloans.com.au/finance/category/australian-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeyloans.com.au/finance</link>
	<description>Our entire service consists of continuously searching the Australian loan market to identify the most innovative loan products</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers expect rates to come down in February</title>
		<link>http://www.honeyloans.com.au/finance/consumers-expect-rates-to-come-down-in-february/</link>
		<comments>http://www.honeyloans.com.au/finance/consumers-expect-rates-to-come-down-in-february/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1459</guid>
		<description><![CDATA[It is not only the economists that are expecting the RBA to announce a rate cut next week, most borrowers have the same expectation.
A Loan Market survey has identified that 2 out of 3 of respondents expect to see the RBA knife to rates when it meets on February 7. Thirty-nine per cent are forecasting [...]]]></description>
			<content:encoded><![CDATA[<p>It is not only the economists that are expecting the RBA to announce a rate cut next week, most borrowers have the same expectation.</p>
<p>A <a href="http://www.honeyloans.com.au">Loan</a> Market survey has identified that 2 out of 3 of respondents expect to see the RBA knife to rates when it meets on February 7. Thirty-nine per cent are forecasting another quarter of a percentage point cut, while 27% expect a deeper 50bp cut. </p>
<p>Rate cut does not only makes loans cheaper it also contributes significantly to consumer confidence and has the overall affect of stimulating the economy.</p>
<p>&#8220;The RBA lowering rates in November and December last year came as a welcome relief for borrowers and struggling sectors such as retail, but there are no signs of an improvement in the current global economic environment, particularly the volatile situation in Europe. </p>
<p>How much of the rate reduction will be passed on to holders of <a href="http://www.honeyhomeloans.com.au">home loans</a>, <a href="http://www.carloansau.com.au">car loans</a>, personal <a href="http://www.honeyloans.com.au">loans</a> and credit cards, remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/consumers-expect-rates-to-come-down-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap loans are best &#8211; borrowers</title>
		<link>http://www.honeyloans.com.au/finance/cheap-loans-are-best-borrowers/</link>
		<comments>http://www.honeyloans.com.au/finance/cheap-loans-are-best-borrowers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1450</guid>
		<description><![CDATA[It seems that in today&#8217;s challenging economic times more borrowers are price aware than ever before. In many cases when choosing between loans, pricing of loans  is the determining factor. Borrowers are finding that lines of credit home loans are more expensive than standard home loans with a 100% offset account and consequently more borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that in today&#8217;s challenging economic times more borrowers are price aware than ever before. In many cases when choosing between <a href="http://www.honeyloans.com.au" target="_blank">loans</a>, pricing of loans  is the determining factor. Borrowers are finding that lines of credit <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a> are more expensive than standard <a href="http://www.webdeal.com.au" target="_blank">home loans</a> with a 100% offset account and consequently more borrowers opt to take up the later.</p>
<p>Even if in some cases a loan offers more flexibility, the financially strapped borrower tends to select <a href="http://www.honeyloans.com.au" target="_blank">loans</a> with lower repayments today than necessarily thinking long term. While this works well in some cases in other cases the borrower is simply postponing the inevitable cost to a later period.</p>
<p>Line-of-credit <a href="http://www.besthomeloansau.com.au" target="_blank">home loans</a> had fallen to 4 per cent of all mortgages as of  November &#8211; a 13-year low &#8211; from a peak of 10 per cent at the end of  December 2005.</p>
<p>An executive director of ING Direct, Brett Morgan, says  as well as seeing less take-up of line-of-credit loans, the bank is  finding existing customers are paying them down quicker and refinancing to standard home loans with offset facilities or in some cases to fairly basic home loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/cheap-loans-are-best-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate cut almost certain &#8211; but will loans become cheaper?</title>
		<link>http://www.honeyloans.com.au/finance/rate-cut-almost-certain-but-will-loans-become-cheaper/</link>
		<comments>http://www.honeyloans.com.au/finance/rate-cut-almost-certain-but-will-loans-become-cheaper/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1444</guid>
		<description><![CDATA[A lower than expected inflation figure is fueling speculation that the RBA will again cut rates when it meets on February 7.
The Producer Price Index, considered to be a strong indicator of the CPI, came in  just below analysts&#8217; expectations at 0.3% for the quarter. With CPI  figures expected to be announced tomorrow, [...]]]></description>
			<content:encoded><![CDATA[<p>A lower than expected inflation figure is fueling speculation that the RBA will again cut rates when it meets on February 7.</p>
<p>The Producer Price Index, considered to be a strong indicator of the CPI, came in  just below analysts&#8217; expectations at 0.3% for the quarter. With CPI  figures expected to be announced tomorrow, Westpac senior economist Justin Smirk has said  inflation risks are weighted to the downside.</p>
<p>Other than inflation &#8211; there are daily reports of job losses across the board in the car industry as well as in manufacturing. Interest rate reduction can help boost demand in these areas and possibly create more jobs in the longer term.</p>
<p>Should the Reserve choose to move on rates when it next meets, the  question remains whether banks will choose to pass on the cut. According  to the <em>Australian Financial Review</em>, a Morgan Stanley analysis  has predicted the banks will reprice <a href="http://www.webdeal.com.au" target="_blank">home loans</a> in an effort to offset  higher funding costs, passing on only a fraction of any RBA cuts.</p>
<p>If this happens the expectation of cheaper <a href="http://www.honeyloans.com.au" target="_blank">loans</a> as a result of rate cut, may not be fully realized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/rate-cut-almost-certain-but-will-loans-become-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese banks will take Aussie loans</title>
		<link>http://www.honeyloans.com.au/finance/japanese-banks-will-take-aussie-loans/</link>
		<comments>http://www.honeyloans.com.au/finance/japanese-banks-will-take-aussie-loans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1442</guid>
		<description><![CDATA[In a report in the Daily Telegraph today, it is alleged that  Japanese banks would like to enter the Australian market and if they do could snatch $100 billion of the Australian home  loans by undercutting local lenders. Local lenders have already alerted borrowers that they do not intend to pass on all the [...]]]></description>
			<content:encoded><![CDATA[<p>In a report in the<em> Daily Telegraph</em> today, it is alleged that  Japanese banks would like to enter the Australian market and if they do could snatch $100 billion of the Australian <a href="http://www.honeyhomeloans.com.au" target="_blank">home  loans</a> by undercutting local lenders. Local lenders have already alerted borrowers that they do not intend to pass on all the RBA rate cuts in full. Japanese lenders will be able to take over a significant number of Australian <a href="http://www.honeyloans.com.au" target="_blank">loans</a> if they in fact pass on the rate cuts intact.</p>
<p>The Treasurer, Mr Swan, said that he welcomes new lenders to Australia and believes that they will aid the competition in place for <a href="http://www.besthomeloansau.com.au" target="_blank">home loans</a> and will only benefit the consumer.</p>
<p>At least three big banks, the $62 billion Mitsubishi UFJ Financial Group, $42 billion Sumitomo Mitsui Financial Group and $35 billion Mizuho Financial Group, are said to be considering operating here, the <em>Daily Telegraph </em>reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/japanese-banks-will-take-aussie-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loans are down during November 2011</title>
		<link>http://www.honeyloans.com.au/finance/personal-loans-are-down-during-november-2011/</link>
		<comments>http://www.honeyloans.com.au/finance/personal-loans-are-down-during-november-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1434</guid>
		<description><![CDATA[According to figures provided by the Australian Bureau of  Statistics,  personal finance commitments declined by 7.8 per cent during November to $7,199 billion. 
The ABS today said the seasonally-adjusted commitments were down from $7.806 billion in October. This includes, personal loans, car loans, credit cards and the like.
Commercial finance overall also declined during November. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to figures provided by the</strong><strong> Australian Bureau of  Statistics</strong><strong>,  personal finance commitments declined by 7.8 per cent during November to $7,199 billion. </strong></p>
<p>The ABS today said the seasonally-adjusted commitments were down from $7.806 billion in October. This includes, personal <a href="http://www.honeyloans.com.au" target="_blank">loans</a>, <a href="http://www.carloansau.com.au" target="_blank">car loans</a>, credit cards and the like.</p>
<p>Commercial finance overall also declined during November. There was a drop of 9.6 per cent to $33.098 billion, seasonally adjusted, from $36.624 billion in October.</p>
<p>Lease finance was up 15.1 per cent to $490 million, compared with $426 million October.</p>
<p><a href="http://www.honeyhomeloans.com.au" target="_blank">Home Loans</a> taken out by owner occupiers increased by 2.2 per cent to $13.790 billion, from $13.487 billion in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/personal-loans-are-down-during-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgy bank loans?</title>
		<link>http://www.honeyloans.com.au/finance/dodgy-bank-loans/</link>
		<comments>http://www.honeyloans.com.au/finance/dodgy-bank-loans/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1432</guid>
		<description><![CDATA[Hundreds of bank customers are about to launch a class action against their banks accusing them of acting outside of legislation when approving their home loans.
According to almost 300 borrowers and their families, banks have offered them loans which are outside of bank guidelines and which should not have been offered and now, the borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of bank customers are about to launch a class action against their banks accusing them of acting outside of legislation when approving their home <a href="http://www.honeyloans.com.au" target="_blank">loans</a>.</p>
<p>According to almost 300 borrowers and their families, banks have offered them <a href="http://www.honeyloans.com.au" target="_blank">loans</a> which are outside of bank guidelines and which should not have been offered and now, the borrowers are facing losing their homes and some have already lost their homes because they are unable to afford their <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a>.</p>
<p>Retired British insurance broker Roger Brown, who is orchestrating  the case, has set up a website takingonbanks.com and is currently  seeking claimants.</p>
<p>According to Mr Brown, many home and property owners are currently experiencing  financial hardship through no fault of their own because they should  have not been given the loans that they currently have.</p>
<p>If the case proves successful, it will be the first time banks have  been prosecuted under the new provisions of the National Consumer Credit  Protection Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/dodgy-bank-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA accused of misleading loans advertising</title>
		<link>http://www.honeyloans.com.au/finance/cba-accused-of-misleading-loans-advertising/</link>
		<comments>http://www.honeyloans.com.au/finance/cba-accused-of-misleading-loans-advertising/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1428</guid>
		<description><![CDATA[ASIC has been pressuring the COMMONWEALTH Bank to change potentially false and misleading advertising of its Wealth Package loans. As a consequence of pressure from ASIC and the Banking regulator, CBA has agreed to change their advertising material.

According to Australian Securities and Investments Commission  (ASIC) some of CBA&#8217;s advertising material promoting its Wealth Package [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASIC has been pressuring the COMMONWEALTH Bank to change potentially false and misleading advertising of its Wealth Package <a href="http://www.honeyloans.com.au" target="_blank">loans</a>. As a consequence of pressure from ASIC and the Banking regulator, CBA has agreed to change their advertising material.<br />
</strong></p>
<p>According to Australian Securities and Investments Commission  (ASIC) some of CBA&#8217;s advertising material promoting its Wealth Package  loans did not reflect the true cost of the loans.</p>
<p>ASIC was concerned the ads did not include a $350 annual fee in the advertised comparison rate.</p>
<p>Under the National Credit Code, advertising of credit products that include an annual percentage rate must also include a comparison rate. Such comparison rate needs to fully reflect the complete cost of these <a href="http://www.honeyloans.com.au" target="_blank">loans</a>.</p>
<p>“Comparison rates help consumers work out the true cost of credit,” said ASIC Commissioner Peter Kell.</p>
<p>“It  can be difficult for people to compare<a href="http://www.webdeal.com.au" target="_blank"> home loans</a>, <a href="http://www.carloansau.com.au" target="_blank">car loans</a> or personal loans with different  combinations of interest rates and fees. This is why credit providers  must include the comparison rate when they advertise a rate or a weekly  payment for loans.</p>
<p>Comparison rates incorporate the fees, charges and interest relating to a loan to better reflect the true cost of credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/cba-accused-of-misleading-loans-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank sends loan statements to wrong customers</title>
		<link>http://www.honeyloans.com.au/finance/bank-sends-loan-statements-to-wrong-customers/</link>
		<comments>http://www.honeyloans.com.au/finance/bank-sends-loan-statements-to-wrong-customers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1426</guid>
		<description><![CDATA[ANZ customers had received other customers loans electronic statements through a system glitch.

ANZ has acted quickly to remove its online bank statements after customers received electronic statements belonging to other people.
An ANZ spokesman said the bank had  attempted to reload statements over the weekend and released them to a  small batch of customers. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ANZ customers had received other customers <a href="http://www.honeyloans.com.au" target="_blank">loans</a> electronic statements through a system glitch.<br />
</strong></p>
<p>ANZ has acted quickly to remove its online bank statements after customers received electronic statements belonging to other people.</p>
<p>An ANZ spokesman said the bank had  attempted to reload statements over the weekend and released them to a  small batch of customers. However this resulted in the current problem as up to 60 of those customers were then able to view other people’s statements.</p>
<p>Currently ANZ online statements are disabled while the banks is attempting to fix this problem.</p>
<p>ANZ has issued a statement of apology to all affected customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/bank-sends-loan-statements-to-wrong-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending criteria will not ease during 2012</title>
		<link>http://www.honeyloans.com.au/finance/lending-criteria-will-not-ease-during-2012/</link>
		<comments>http://www.honeyloans.com.au/finance/lending-criteria-will-not-ease-during-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1423</guid>
		<description><![CDATA[While there is significant demand for no deposit loans and 100% home loans, lenders are unlikely to radically change lending criteria over the coming year.
Genworth Financial chief executive Ellie Comerford told the AFR that not withstanding the poor growth levels of 2011, there was an some minor improvement in demand for housing and consequently home [...]]]></description>
			<content:encoded><![CDATA[<p>While there is significant demand for no deposit <a href="http://www.honeyloans.com.au" target="_blank">loans</a> and 100% <a href="http://www.honeyhomeloans.com.au" target="_blank">home loans</a>, lenders are unlikely to radically change lending criteria over the coming year.</p>
<p>Genworth Financial chief executive Ellie Comerford told the <em>AFR</em> that not withstanding the poor growth levels of 2011, there was an some minor improvement in demand for housing and consequently <a href="http://www.webdeal.com.au" target="_blank">home loans</a> towards the end of 2011. Much of the new demand was as a result of lender  discounting. There is expectation that rates will be coming down further this year and lenders will maintain a high level of competition in the market.</p>
<p>Lenders are unlikely to start easing lending criteria given than many of the current restrictions were introduced in the aftermath GFC.</p>
<p>Lenders would be driven to develop products for borrower groups struggling with <a href="http://www.realestatereview.com.au" target="_blank">housing affordability</a>.</p>
<p>A recent Genworth survey showed that 56% of respondents were forgoing  spending on day to day items such as groceries to save up for a deposit on a property.</p>
<p>“In the 1970s the average age for a first-home buyer was 27 and now it  is 31.8.</p>
<p>Home affordability has eased but is not as yet where it need to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/lending-criteria-will-not-ease-during-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsecured personal loans require clean credit</title>
		<link>http://www.honeyloans.com.au/finance/unsecured-personal-loans-require-clean-credit/</link>
		<comments>http://www.honeyloans.com.au/finance/unsecured-personal-loans-require-clean-credit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.honeyloans.com.au/finance/?p=1421</guid>
		<description><![CDATA[Non conforming unsecured personal loans are in huge demand, unfortunately there are no such loans available in Australia. Borrowers who have tried to borrow for debt consolidation or a holiday or just some spending money from their banks but were declined, are desperately trying to find a lender who would be able to help them [...]]]></description>
			<content:encoded><![CDATA[<p>Non conforming unsecured personal <a href="http://www.honeyloans.com.au" target="_blank">loans</a> are in huge demand, unfortunately there are no such loans available in Australia. Borrowers who have tried to borrow for <a href="http://www.honeyloans.com.au" target="_blank">debt consolidation</a> or a holiday or just some spending money from their banks but were declined, are desperately trying to find a lender who would be able to help them online.</p>
<p>Unfortunately unsecured loans beyond a couple thousand generally have the same lending criteria no matter which lender the borrower makes an application through. There is simply no such financial product as a bad credit unsecured personal loan or a low doc unsecured personal loan.</p>
<p>If you have been declined for a personal loan with a bank because you have some <a href="http://www.badcreditfinance.com.au" target="_blank">paid defaults </a>on your credit report, you will also be declined through other lenders that you may approach. What will affect your ability to qualify is your ability to offer some security for this loan &#8211; eg. real-estate or a motor vehicle.</p>
<p>If you have a problem with your financials, ie your tax returns are not up-to-date, there are no low doc personal loans available. Any loans you may qualify for will need to be secured by real-estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyloans.com.au/finance/unsecured-personal-loans-require-clean-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

